Controles Silenciamiento Génico -SMARTvector Non-targeting hEF1a-None Glycerol 6

Disponible
The SMARTvector RNAi Controls are cost-effective tools for determining optimal conditions for delivery prior to using gene-specific SMARTvector Lentiviral shRNAs and shMIMIC Lentiviral microRNAs.
Id. Nav | VSC11364 |
---|---|
Envase | 1 x glycerol stock |
Aplicaciones | Silenciamiento génico |
Categoría de Producto | Controles shRNA |
Subcategoría de Producto | Negativo |
Temperatura Envío | Congelado -80º |
Temperatura Almacenaje | Congelado -80º |
Disponibilidad | Bajo pedido |
Ref Dutscher | 77VSC11364 |
Especificaciones | Start by identifying the optimal vector configuration for your cells with the SMARTchoice Promoter Selection Plate Determine the most active promoter in the specific cells of interest by evaluating all seven vectors simultaneously using the SMARTchoice Promoter Selection Plate (catalog # SP-001000-01): An arrayed plate of SMARTvector Non-targeting Controls (NTCs) with seven well-characterized constitutive cellular promoters driving the expression of TurboGFP (Evrogen, Moscow, Russia) High-titer lentiviral particles are packaged, purified, and concentrated for consistent activity Lentiviral particles are arrayed in a convenient 96- well format in duplicate serial dilutions so multiple MOIs can be tested. Order SMARTvector RNAi controls with promoter and reporter selections matching your gene-specific constructs. SMARTvector vector-matched controls are available with options for all seven promoters and two fluorescent reporters or without a fluorescent reporter. All individual controls are available as glycerol stocks and as 50 µL (2 x 25 µL) of 1 x 108 TU/mL, ± 20%, and 100 µL (4 x 25 µL) of 5 x 109 TU/mL, ± 20%, of purified, concentrated packaged lentiviral particles. SMARTvector Non-targeting Controls Validated to have minimal targeting of any known genes in the human, mouse and rat genomes Confirm transduction efficiency via TurboGFP or TurboRFP expression Distinguish sequence-specific silencing of gene-targeting SMARTvector shRNAs and shMIMIC microRNAs from non-specific effects Experimental considerations: SMARTvector Non-targeting Control 1: Our longest standing and most commonly used SMARTvector non-targeting control, ideal for supporting most experiments involving only a few genes SMARTvector Non-targeting Control 2 – 12: Designed specifically with the needs of screeners in mind, who may require using several different non-targeting control sequences in follow-up experiments; should be selected if multiple controls are desired SMARTvector Positve Controls Provide consistent, potent silencing of non-essential, abundantly expressed housekeeping genes in human (see Figure 2), mouse and rat cells SMARTvector GAPD Positive Control shRNA (human, mouse and rat); validated to target glyceraldehyde-3-phosphate dehydrogenase (also known as GAPDH) SMARTvector PPIB Positive Control shRNA (human, mouse and rat); validated to target peptidylprolyl isomerase B (also known as cyclophilin B) |
Caracteristicas | Matched Controls enable accurate data interpretation for both SMARTvector Inducible shRNA and shMIMIC Inducible microRNAs |
Marca | HORIZON |
Recomendaciones
-
Reactivos Expresión Génica -XGC Fully Sequenced cDNA (glycerol stock)149,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Inducible Ppib Positive Control PGK-TurboGFP - Rat Glycerol - Rat452,77 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Inducible Non-targeting mEF1a-TurboRFP Control Particles 8814,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -ON-TARGETplus Cyclophilin B Control Pool - Rat1.028,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
Librería Silenciamiento Génico -SMARTvector Nuclear Receptor Lentiviral shRNA Pooled Library mCMV - Human5.600,65 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -miRIDIAN microRNA Hairpin Inhibitor Negative Control #2484,83 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Inducible PPIB Positive Control mCMV_TurboRFP- Human814,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Non-targeting mEF1a-TurboGFP Control Particles 2814,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -miRIDIAN microRNA Mimic Negative Control #3449,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Edición Génica -Edit-R HDR DNA Donor Plasmid Colony PCR Primer Pair - EGFP46,59 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Silenciamiento Génico -ON-TARGETplus RTF - Tyrosine Kinase - white plates - Human6.121,59 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Inducible Non-targeting mCMV-TurboGFP Glycerol 12452,77 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -GIPZ GAPDH Lentiviral shRNA Positive Control (glycerol stock)521,89 € sin ivaPara ver tus precios y comprar inicia sesión
-
Estándar de referencia IDH1 R132H 50_ (formato gDNA) 50ng_µl, 1µg151,64 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Non-targeting mEF1a-TurboGFP Glycerol 4452,77 € sin ivaPara ver tus precios y comprar inicia sesión