Controles Silenciamiento Génico -SMARTvector Inducible Ppib Positive Control mCMV-TurboGFP - Rat Glycerol - Rat

Disponible
The SMARTvector Inducible RNAi Controls are cost-effective tools for determining optimal conditions for delivery prior to using gene-specific SMARTvector Inducible Lentiviral shRNAs and shMIMIC Inducible Lentiviral microRNAs
Id. Nav | VSR11699 |
---|---|
Envase | 1 x glycerol stock |
Aplicaciones | Silenciamiento génico |
Categoría de Producto | Controles shRNA |
Subcategoría de Producto | Positivo |
Temperatura Envío | Congelado -80º |
Temperatura Almacenaje | Congelado -80º |
Disponibilidad | Bajo pedido |
Especie/Huesped | Rata |
Ref Dutscher | 77VSR11699 |
Especificaciones | Start by identifying the optimal vector configuration for your cells with the SMARTchoice Inducible Non-targeting Control 4-Pack Determine the most active promoter in the specific cells of interest by evaluating all four vectors simultaneously using the SMARTchoice Inducible Non-targeting Control 4-Pack (catalog # VSC6847): Four aliquots (25 µL each) of SMARTvector Inducible Non-targeting Controls supplied as high-titer, concentrated and purified lentiviral particles Includes each SMARTvector Inducible Non-targeting Control with PGK, mouse CMV, human EF1α and mouse EF1α promoters; and with the turboGFP fluorescent reporter Enables qualitative, empirical evaluation of optimal promoter driving expression of puromycin resistance and Tet-On 3G transactivator protein Order SMARTvector inducible RNAi controls with promoter and reporter selections matching your gene-specific constructs. SMARTvector Inducible vector-matched controls are available with options for all four promoters and two fluorescent reporters or without a fluorescent reporter. All individual controls are available as glycerol stocks and as 50 µL (2 x 25 µL) at 1 x 107 TU/mL, ± 20%, of purified, concentrated packaged lentiviral particles. SMARTvector Inducible Non-targeting Controls Designed so that no known gene in human, mouse or rat is targeted, providing a baseline to which gene-specific effects can be normalized Useful for assessing transduction efficiency and the effects of transduction on the cells of interest Experimental considerations: SMARTvector Inducible Non-targeting Control 1: Our longest standing and most commonly used SMARTvector non-targeting control, ideal for supporting most experiments involving only a few genes SMARTvector Inducible Non-targeting Control 2 – 12: Designed specifically with the needs of screeners in mind, who may require using several different non-targeting control sequences in follow-up experiments; should be selected if multiple controls are desired SMARTvector Inducible Positive Controls Permit confirmation of transduction efficiency and gene knockdown through consistent, potent silencing of non-essential, abundantly expressed housekeeping genes SMARTvector Inducible GAPD Positive Control shRNA (human, mouse and rat); validated to target glyceraldehyde-3-phosphate dehydrogenase (also known as GAPDH) SMARTvector Inducible PPIB Positive Control shRNA (human, mouse and rat); validated to target peptidylprolyl isomerase B (also known as cyclophilin B) |
Caracteristicas | Matched Controls enable accurate data interpretation for both SMARTvector Inducible shRNA and shMIMIC Inducible microRNAs |
Marca | HORIZON |
Recomendaciones
-
Reactivos Silenciamiento Génico -ON-TARGETplus RTF - Ubiquitin Conjugation Subset 2 - black plates - Human3.141,83 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Non-targeting hCMV Control UHT2.814,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Librería Silenciamiento Génico -SMARTvector Inducible Ion Channel Lentiviral shRNA Pooled Library hEF1a, GFP - Mouse6.721,24 € sin ivaPara ver tus precios y comprar inicia sesión
-
-
Edit-R Human All-in-one Set of 3 Lentiviral sgRNA (200 µL, 10^7 TU_mL)2.427,77 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Non-targeting hEF1a-None Glycerol 7452,77 € sin ivaPara ver tus precios y comprar inicia sesión
-
Librería Silenciamiento Génico -siGENOME siRNA Library - Ubiquitin Conjugation Subset 2 - SMARTpool - Mouse2.965,36 € sin ivaPara ver tus precios y comprar inicia sesión
-
Librería Silenciamiento Génico -SMARTvector Apoptosis Lentiviral shRNA Pooled Library mCMV,GFP - Mouse5.600,65 € sin ivaPara ver tus precios y comprar inicia sesión
-
Librería Expresión Génica -CCSB Human ORFeome Collection (Release 3)6.746,18 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Expresión Génica -Yeast W303 MATalpha Strain (glycerol stock)114,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Non-targeting Control hEF1a-TurboRFP UHT 32.814,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -Accell Cyclophilin B Pool - Rat1.018,65 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Silenciamiento Génico -ON-TARGETplus siRNA Set of 4 - Mouse855,42 € sin ivaPara ver tus precios y comprar inicia sesión
-
Librería Silenciamiento Génico -shMIMIC Lentiviral microRNA Pooled Library - Human-Mouse Conserved mCMV-RFP3.947,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
Librería Edición Génica -Edit-R crRNA Library - Phosphatases - Set of 4 - Mouse8.940,36 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Silenciamiento Génico -SMARTvector Non-targeting hEF1a-TurboRFP Control Particles 6814,53 € sin ivaPara ver tus precios y comprar inicia sesión